All
FAQ
Announcements
Product documents
Announcement on the Resumption of Deposits, Withdrawals and Other Related Service of ETH, ETHK and Ethereum-based (ERC-20) Tokens
OKX Team 5th August 2021 (UTC) Click Here to Download OKX App >>> Click Here for OKX Twitter >>> Click Here to Join OKX Official Community >>>Published on Aug 5, 2021Updated on Nov 17, 2025AnnouncementsHow do I manually set up futures grid trading bot?
This new feature also helps key influencers ensure that any changes they make to their bots are seamlessly replicated across their followers’ bots.What are the changes included with the Edit Parameters feature? Users can now edit the Grid Range and Grid Quantity directly within the bot. Trailing Up/Down will be automatically turned off after editing and can't be adjusted separately. Advanced Start/Stop conditions will remain unchanged and can't be edited.Published on Jun 6, 2024Updated on Aug 26, 2025FAQ98Updates to the spot cost price feature
Edit feature for spot cost price This feature allows you to manually edit the cost price of a token. After modification, the cost price will be updated to the value you set, and both the PnL and PnL Ratio will adjust accordingly. Future changes to the cost price resulting from spot trading will also be based on the edited cost price.Published on Oct 18, 2024Updated on Nov 19, 2024AnnouncementsHow do I manually set up spot grid trading bots?
This new feature also helps key influencers ensure that any changes they make to their bots are seamlessly replicated across their followers’ bots.What are the changes included with the Edit Parameters feature? Users can now edit the Grid Range and Grid Quantity directly within the bot. Trailing Up/Down will be automatically turned off after editing and can't be adjusted separately. Advanced Start/Stop conditions will remain unchanged and can't be edited.Published on Jun 6, 2024Updated on Nov 17, 2025FAQ202How do I modify my collection's information on the EVM network?
Access to the collection that you have created by selecting Created in Dashboard Go to Collections, select the collection that you would like to edit, and select Edit collection Select edit on the collection that you want to modify You can modify the collection's information, such as the collection title, its descriptions, images, and royalty Once you have edited your collection information, you can select Confirm to complete your modification Note: If you can't modify your collection informationPublished on Jun 7, 2024Updated on Oct 23, 2025FAQ38OKX Crypto Cricket Cup
Social activity Duration: October 5th, 2023, 10:30am (IST)- October 10th, 2023, 10:30pm (IST) Join OKX Web3 in Galxe and Connect OKX Wallet Follow @OKXIndia official X account Join OKX India Telegram group Post the prepared content to your X account Verify and claim OAT(the team NFT will be airdropped to OAT holders addresses) Quest activity Duration: October 9th, 2023, 10:30am (IST)- November 5th, 2023, 10:30pm (IST) There are 8 quests in total and will be rolled out gradually.Published on Oct 4, 2023Updated on Nov 17, 2025AnnouncementsHow do I turn on the notification for P2P trading? (Web)
You can also change the notification settings for order status updates for Push notification and email via the Edit button Turn on all of the options for alert in general, or select edit for detailed selection By selecting Edit, you can change the settings for the type of notification that you want to receive. By default, all of the settings are supposed to be turned on.Published on Mar 13, 2024Updated on Aug 28, 2025FAQ52OKB Burn Report (2023.09.01–2023.11.30)
--------- | ---------- | | 22nd | 10,527,664.73 OKB | | 21st | 6,140,520.48 OKB | | 20th | 5,497,312.77 OKB | | 19th | 5,183,976.43 OKB | | 18th | 4,988,637.56 OKB | | 17th | 4,760,479.82 OKB | | 16th | 3,755,642.45 OKB | | 15th | 2,536,277.49 OKB | | 14th | 2,435,426.87 OKB | | 13th | 2,320,679.53 OKB | | 12th | 2,008,753.54 OKB | | 11th | 2,006,412.69 OKB | | 10th | 4,060,773.48 OKB | | 9th | 3,816,358.49 OKB | | 8th | 3,509,874.52 OKB | | 7th | 3,183,344.61 OKB | | 6th | 5,945,273.91 OKB | | 5thPublished on Dec 14, 2023Updated on Nov 17, 2025AnnouncementsOKB Burn Report (2023.06.01–2023.8.31)
Burned Round | Burn Report | | ---------- | ---------- | | 21th | 6,140,520.48 OKB | | 20th | 5,497,312.77 OKB | | 19th | 5,183,976.43 OKB | | 18th | 4,988,637.56 OKB | | 17th | 4,760,479.82 OKB | | 16th | 3,755,642.45 OKB | | 15th | 2,536,277.49 OKB | | 14th | 2,435,426.87 OKB | | 13th | 2,320,679.53 OKB | | 12th | 2,008,753.54 OKB | | 11th | 2,006,412.69 OKB | | 10th | 4,060,773.48 OKB | | 9th | 3,816,358.49 OKB | | 8th | 3,509,874.52 OKB | | 7th | 3,183,344.61 OKB | | 6th | 5,945,273.91 OKB | | 5thPublished on Sep 18, 2023Updated on Nov 17, 2025AnnouncementsOKB Burn Report (2024.03.01–2024.05.31)
23rd | 11,476,883.02 OKB | | 22nd | 10,527,664.73 OKB | | 21st | 6,140,520.48 OKB | | 20th | 5,497,312.77 OKB | | 19th | 5,183,976.43 OKB | | 18th | 4,988,637.56 OKB | | 17th | 4,760,479.82 OKB | | 16th | 3,755,642.45 OKB | | 15th | 2,536,277.49 OKB | | 14th | 2,435,426.87 OKB | | 13th | 2,320,679.53 OKB | | 12th | 2,008,753.54 OKB | | 11th | 2,006,412.69 OKB | | 10th | 4,060,773.48 OKB | | 9th | 3,816,358.49 OKB | | 8th | 3,509,874.52 OKB | | 7th | 3,183,344.61 OKB | | 6th | 5,945,273.91 OKB | | 5thPublished on Jun 12, 2024Updated on Nov 17, 2025AnnouncementsOKB Burn Report (2023.12.01–2024.02.29)
23rd | 11,476,883.02 OKB | | 22nd | 10,527,664.73 OKB | | 21st | 6,140,520.48 OKB | | 20th | 5,497,312.77 OKB | | 19th | 5,183,976.43 OKB | | 18th | 4,988,637.56 OKB | | 17th | 4,760,479.82 OKB | | 16th | 3,755,642.45 OKB | | 15th | 2,536,277.49 OKB | | 14th | 2,435,426.87 OKB | | 13th | 2,320,679.53 OKB | | 12th | 2,008,753.54 OKB | | 11th | 2,006,412.69 OKB | | 10th | 4,060,773.48 OKB | | 9th | 3,816,358.49 OKB | | 8th | 3,509,874.52 OKB | | 7th | 3,183,344.61 OKB | | 6th | 5,945,273.91 OKB | | 5thPublished on Mar 16, 2024Updated on Nov 17, 2025AnnouncementsOKB Burn Report (2024.09.01–2024.11.30)
4,988,637.56 OKB | 2023.1.5 | | 17th | 4,760,479.82 OKB | 2022.9.16 | | 16th | 3,755,642.45 OKB | 2022.6.13 | | 15th | 2,536,277.49 OKB | 2022.3.14 | | 14th | 2,435,426.87 OKB | 2021.12.7 | | 13th | 2,320,679.53 OKB | 2021.9.9 | | 12th | 2,008,753.54 OKB | 2021.6.2 | | 11th | 2,006,412.69 OKB | 2021.3.3 | | 10th | 4,060,773.48 OKB | 2020.12.2 | | 9th | 3,816,358.49 OKB | 2020.9.2 | | 8th | 3,509,874.52 OKB | 2020.6.2 | | 7th | 3,183,344.61 OKB | 2020.3.2 | | 6th | 5,945,273.91 OKB | 2019.12.6 | | 5thPublished on Dec 6, 2024Updated on Nov 17, 2025AnnouncementsOKB Burn Report (2024.06.01–2024.08.31)
4,988,637.56 OKB | 2023.1.5 | | 17th | 4,760,479.82 OKB | 2022.9.16 | | 16th | 3,755,642.45 OKB | 2022.6.13 | | 15th | 2,536,277.49 OKB | 2022.3.14 | | 14th | 2,435,426.87 OKB | 2021.12.7 | | 13th | 2,320,679.53 OKB | 2021.9.9 | | 12th | 2,008,753.54 OKB | 2021.6.2 | | 11th | 2,006,412.69 OKB | 2021.3.3 | | 10th | 4,060,773.48 OKB | 2020.12.2 | | 9th | 3,816,358.49 OKB | 2020.9.2 | | 8th | 3,509,874.52 OKB | 2020.6.2 | | 7th | 3,183,344.61 OKB | 2020.3.2 | | 6th | 5,945,273.91 OKB | 2019.12.6 | | 5thPublished on Sep 18, 2024Updated on Nov 17, 2025AnnouncementsOKX supports token migration from BCHA to XEC
All pending orders for BCHA tokens will be cancelled and BCHA spot trading pairs BCHA/USDT and BCHA/BTC will be closed at 4:00 am UTC on July 5th. 2. BCHA transfers, deposits and withdrawals will be closed at 7:00 am UTC on July 6th. 3. A snapshot and subsequent token migration will take place at 04:00 pm UTC on July 6th. The snapshot will take place in both funding and trading accounts for around 10 mins. XEC deposits, withdrawals and spot trading will open after token migration.Published on Jul 2, 2021Updated on Nov 17, 2025AnnouncementsAddress type upgrade FAQ
This means users can withdraw to this address without needing the two-factor authentication (2FA) permanently.Can I still edit the verification status and name of my addresses after the address type upgrade? Yes, you can edit your addresses at any time. You have the option to change the verification status and the name associated with the address through the Address Edit option.Published on Aug 26, 2025Updated on Dec 30, 2025FAQ858