Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $20.49M | -- | 0.033 +0.30% |
2 PROS/USDT $123.87M | -- | 0.61 -5.96% |
3 EDGE/USDT $895.34K | -- | 1.24 -10.81% |
4 MEGA/USDT $1.56M | -- | 0.077 -10.77% |
5 RLUSD/USDT $16.37M | -- | 1.00 +0.00% |
6 GRASS/USDT $3.14M | -- | 0.41 -7.84% |
7 CHIP/USDT $677.14K | -- | 0.046 -3.69% |
Largest market cap
MoreHighest turnover
More