Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $4.74M | -- | 0.034 +2.62% |
2 PROS/USDT $70.40M | -- | 0.65 +0.17% |
3 EDGE/USDT $1.11M | -- | 1.25 -12.37% |
4 MEGA/USDT $1.34M | -- | 0.081 -8.26% |
5 RLUSD/USDT $25.71M | -- | 1.00 +0.01% |
6 GRASS/USDT $4.23M | -- | 0.40 -6.10% |
7 CHIP/USDT $484.01K | -- | 0.047 -2.90% |
Largest market cap
MoreHighest turnover
More