Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT AED38.97M | -- | 0.034 +3.20% |
2 PROS/USDT AED348.41M | -- | 0.63 -2.32% |
3 EDGE/USDT AED3.81M | -- | 1.25 -12.13% |
4 MEGA/USDT AED4.91M | -- | 0.078 -8.91% |
5 RLUSD/USDT AED70.23M | -- | 1.00 +0.01% |
6 GRASS/USDT AED13.80M | -- | 0.41 -7.54% |
7 CHIP/USDT AED2.14M | -- | 0.047 -1.11% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.58B | AED5.54T | 75,393.40 -2.73% |
2 ETH/USDT AED811.14M | AED913.94B | 2,062.39 -3.08% |
3 BNB/USDT AED26.49M | AED321.14B | 648.60 -1.28% |
4 XRP/USDT AED117.05M | AED302.83B | 1.33 -2.19% |
5 USDC/USDT AED304.43M | AED281.30B | 1.00 +0.01% |
6 SOL/USDT AED180.00M | AED178.83B | 84.24 -2.97% |
7 TRX/USDT AED66.54M | AED126.04B | 0.36 -0.95% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.58B | AED2.58B | 75,393.40 -2.73% |
2 ETH/USDT AED811.14M | AED811.14M | 2,062.39 -3.08% |
3 PROS/USDT AED348.41M | AED348.41M | 0.63 -2.32% |
4 USDC/USDT AED304.43M | AED304.43M | 1.00 +0.01% |
5 HYPE/USDT AED265.92M | AED265.92M | 55.05 -4.16% |
6 SOL/USDT AED180.00M | AED180.00M | 84.24 -2.97% |
7 DOGE/USDT AED135.15M | AED135.15M | 0.10 -4.62% |