Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $7.39M | -- | 0.035 +7.90% |
2 PROS/USDT $94.68M | -- | 0.66 +3.34% |
3 EDGE/USDT $1.05M | -- | 1.25 -12.15% |
4 MEGA/USDT $1.31M | -- | 0.079 -8.77% |
5 RLUSD/USDT $21.88M | -- | 1.00 +0.00% |
6 GRASS/USDT $3.97M | -- | 0.41 -4.71% |
7 CHIP/USDT $553.42K | -- | 0.048 +0.41% |
Largest market cap
MoreHighest turnover
More