Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CETUS/USDT $124.60K | 0.021 -- | -10.67% |
2 CSPR/USDT $1.63M | 0.0036 -- | -9.24% |
3 KAT/USDT $25.09M | 0.011 -- | -7.71% |
4 RESOLV/USDT $1.11M | 0.046 -- | -7.12% |
5 BARD/USDT $395.53K | 0.46 -- | -5.89% |
6 WAXP/USDT $274.19K | 0.0068 -- | -5.55% |
7 SAHARA/USDT $215.82K | 0.025 -- | -5.42% |
New listings
MoreLargest market cap
MoreHighest turnover
More