Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $23.21M | -- | 0.032 -2.16% |
2 PROS/USDT $123.91M | -- | 0.62 -5.46% |
3 EDGE/USDT $820.29K | -- | 1.23 -10.44% |
4 MEGA/USDT $1.61M | -- | 0.077 -10.17% |
5 RLUSD/USDT $16.03M | -- | 1.00 +0.00% |
6 GRASS/USDT $2.99M | -- | 0.41 -9.08% |
7 CHIP/USDT $675.12K | -- | 0.046 -3.20% |
Largest market cap
MoreHighest turnover
More