Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $23.90M | -- | 0.032 -1.70% |
2 PROS/USDT $123.89M | -- | 0.63 -5.18% |
3 EDGE/USDT $738.41K | -- | 1.22 -10.94% |
4 MEGA/USDT $1.61M | -- | 0.077 -10.81% |
5 RLUSD/USDT $16.03M | -- | 1.00 +0.00% |
6 GRASS/USDT $2.89M | -- | 0.40 -11.25% |
7 CHIP/USDT $679.19K | -- | 0.046 -3.89% |
Largest market cap
MoreHighest turnover
More