Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CSPR/USDT AED6.07M | 0.0037 -- | -9.97% |
2 KAT/USDT AED92.48M | 0.011 -- | -8.03% |
3 CETUS/USDT AED623.30K | 0.021 -- | -7.98% |
4 RESOLV/USDT AED4.02M | 0.045 -- | -7.62% |
5 WAXP/USDT AED999.12K | 0.0068 -- | -6.40% |
6 BICO/USDT AED99.28K | 0.022 -- | -5.46% |
7 CC/USDT AED4.21M | 0.13 -- | -4.41% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.75B | AED5.22T | 71,050.00 +0.73% |
2 ETH/USDT AED1.16B | AED962.43B | 2,167.79 +1.04% |
3 BNB/USDT AED18.82M | AED323.65B | 645.60 +2.31% |
4 XRP/USDT AED98.30M | AED320.34B | 1.42 +0.26% |
5 USDC/USDT AED499.63M | AED288.88B | 1.00 +0.00% |
6 SOL/USDT AED285.88M | AED194.62B | 92.48 +2.22% |
7 TRX/USDT AED49.49M | AED107.01B | 0.30 -1.05% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.75B | AED1.75B | 71,050.00 +0.73% |
2 ETH/USDT AED1.16B | AED1.16B | 2,167.79 +1.04% |
3 USDC/USDT AED499.63M | AED499.63M | 1.00 +0.00% |
4 SOL/USDT AED285.88M | AED285.88M | 92.48 +2.22% |
5 XAUT/USDT AED243.41M | AED243.41M | 4,541.70 +3.18% |
6 DOGE/USDT AED180.99M | AED180.99M | 0.097 +3.68% |
7 XRP/USDT AED98.30M | AED98.30M | 1.42 +0.26% |