Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €7.75M | -- | 0.034 +3.92% |
2 PROS/USDT €81.73M | -- | 0.64 -0.97% |
3 EDGE/USDT €900.24K | -- | 1.25 -11.24% |
4 MEGA/USDT €1.14M | -- | 0.079 -7.57% |
5 RLUSD/USDT €17.00M | -- | 1.00 +0.02% |
6 GRASS/USDT €3.33M | -- | 0.40 -5.03% |
7 CHIP/USDT €504.16K | -- | 0.047 -0.23% |
Largest market cap
MoreHighest turnover
More