Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT $437.16K | 0.41 -- | -24.04% |
2 POR/USDT $490.67K | 0.38 -- | -19.85% |
3 KITE/USDT $1.47M | 0.18 -- | -18.66% |
4 SAFE/USDT $378.56K | 0.13 -- | -18.05% |
5 LIT/USDT $6.82M | 1.10 -- | -17.95% |
6 AIXBT/USDT $217.79K | 0.027 -- | -15.21% |
7 BASED/USDT $2.63M | 0.068 -- | -15.15% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $15.11M | -- | 0.033 +1.66% |
2 PROS/USDT $97.45M | -- | 0.60 -8.12% |
3 EDGE/USDT $960.26K | -- | 1.24 -10.89% |
4 MEGA/USDT $1.59M | -- | 0.076 -11.57% |
5 RLUSD/USDT $16.56M | -- | 1.00 +0.00% |
6 GRASS/USDT $3.43M | -- | 0.39 -12.23% |
7 CHIP/USDT $685.10K | -- | 0.045 -4.01% |
Largest market cap
MoreHighest turnover
More