Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $9.84M | -- | 0.034 +3.17% |
2 PROS/USDT $94.84M | -- | 0.63 -1.47% |
3 EDGE/USDT $1.04M | -- | 1.25 -11.62% |
4 MEGA/USDT $1.33M | -- | 0.079 -8.19% |
5 RLUSD/USDT $19.12M | -- | 1.00 +0.01% |
6 GRASS/USDT $3.77M | -- | 0.41 -7.41% |
7 CHIP/USDT $581.57K | -- | 0.047 -1.00% |
Largest market cap
MoreHighest turnover
More