Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $35.07M | -- | 0.036 +13.61% |
2 PROS/USDT $123.73M | -- | 0.64 -4.41% |
3 EDGE/USDT $905.25K | -- | 1.30 -4.23% |
4 MEGA/USDT $1.40M | -- | 0.079 -7.31% |
5 RLUSD/USDT $11.26M | -- | 1.00 +0.01% |
6 GRASS/USDT $2.53M | -- | 0.45 +3.64% |
7 CHIP/USDT $632.24K | -- | 0.048 -0.25% |
Largest market cap
MoreHighest turnover
More