Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $7.36M | -- | 0.035 +8.21% |
2 PROS/USDT $94.66M | -- | 0.66 +4.04% |
3 EDGE/USDT $1.05M | -- | 1.25 -12.71% |
4 MEGA/USDT $1.31M | -- | 0.079 -8.78% |
5 RLUSD/USDT $21.89M | -- | 1.00 +0.00% |
6 GRASS/USDT $3.99M | -- | 0.41 -4.31% |
7 CHIP/USDT $514.50K | -- | 0.048 +0.48% |
Largest market cap
MoreHighest turnover
More