Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $11.76M | -- | 0.034 +3.11% |
2 PROS/USDT $94.78M | -- | 0.63 -1.27% |
3 EDGE/USDT $1.03M | -- | 1.25 -10.87% |
4 MEGA/USDT $1.34M | -- | 0.079 -8.18% |
5 RLUSD/USDT $18.65M | -- | 1.00 +0.00% |
6 GRASS/USDT $3.57M | -- | 0.40 -10.67% |
7 CHIP/USDT $588.49K | -- | 0.047 -1.42% |
Largest market cap
MoreHighest turnover
More