Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $29.59M | -- | 0.032 +1.58% |
2 PROS/USDT $123.87M | -- | 0.62 -6.53% |
3 EDGE/USDT $634.91K | -- | 1.22 -10.65% |
4 MEGA/USDT $1.62M | -- | 0.078 -10.19% |
5 RLUSD/USDT $14.24M | -- | 1.00 -0.01% |
6 GRASS/USDT $2.67M | -- | 0.42 -3.85% |
7 CHIP/USDT $643.75K | -- | 0.046 -3.91% |
Largest market cap
MoreHighest turnover
More