Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $3.36M | 0.047 -- | +29.94% |
2 WLD/USDT $14.92M | 0.34 -- | +18.94% |
3 NEAR/USDT $33.82M | 2.76 -- | +15.81% |
4 MMT/USDT $1.85M | 0.14 -- | +15.51% |
5 EIGEN/USDT $1.10M | 0.25 -- | +15.15% |
6 RENDER/USDT $4.16M | 2.30 -- | +14.94% |
7 HMSTR/USDT $1.58M | 0.00016 -- | +14.79% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CHIP/USDT $576.81K | 0.043 -- | -11.98% |
2 POR/USDT $247.55K | 0.34 -- | -10.02% |
3 2Z/USDT $107.48K | 0.095 -- | -8.41% |
4 YB/USDT $311.57K | 0.11 -- | -7.99% |
5 ARG/USDT $159.28K | 0.37 -- | -7.80% |
6 PROVE/USDT $236.50K | 0.25 -- | -7.77% |
7 DEGEN/USDT $127.31K | 0.00085 -- | -6.60% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $6.07M | -- | 0.031 -6.47% |
2 PROS/USDT $1.29M | -- | 0.60 -4.86% |
3 EDGE/USDT $775.11K | -- | 1.38 +2.41% |
4 MEGA/USDT $1.48M | -- | 0.072 -6.36% |
5 RLUSD/USDT $13.90M | -- | 1.00 -0.01% |
6 GRASS/USDT $6.23M | -- | 0.57 +7.05% |
7 CHIP/USDT $576.81K | -- | 0.043 -11.98% |
Largest market cap
MoreHighest turnover
More