Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT S$1.77M | 0.050 -- | +32.96% |
2 INJ/USDT S$4.18M | 5.65 -- | +9.36% |
3 SD/USDT S$938.76K | 0.17 -- | +8.93% |
4 MORPHO/USDT S$943.57K | 2.37 -- | +8.58% |
5 LPT/USDT S$1.41M | 2.35 -- | +7.95% |
6 SAHARA/USDT S$433.31K | 0.035 -- | +7.71% |
7 DYDX/USDT S$633.92K | 0.15 -- | +7.36% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT S$69.88M | -- | 0.032 -6.15% |
2 PROS/USDT S$1.59M | -- | 0.62 -2.82% |
3 EDGE/USDT S$1.00M | -- | 1.37 +4.72% |
4 MEGA/USDT S$1.25M | -- | 0.075 -2.72% |
5 RLUSD/USDT S$19.83M | -- | 1.00 -0.04% |
6 GRASS/USDT S$4.52M | -- | 0.54 -0.13% |
7 CHIP/USDT S$702.59K | -- | 0.048 +2.11% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$363.36M | S$363.36M | 77,320.00 +0.28% |
2 ETH/USDT S$232.40M | S$232.40M | 2,115.17 -0.26% |
3 AI/USDT S$69.88M | S$69.88M | 0.032 -6.15% |
4 HYPE/USDT S$63.31M | S$63.31M | 63.16 -1.13% |
5 USDC/USDT S$53.60M | S$53.60M | 1.00 -0.04% |
6 SOL/USDT S$50.65M | S$50.65M | 85.88 -0.52% |
7 DOGE/USDT S$26.68M | S$26.68M | 0.10 -0.13% |