Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $54.64M | -- | 0.032 -4.94% |
2 PROS/USDT $1.24M | -- | 0.62 -2.89% |
3 EDGE/USDT $760.81K | -- | 1.37 +3.80% |
4 MEGA/USDT $975.26K | -- | 0.075 -2.65% |
5 RLUSD/USDT $15.42M | -- | 1.00 -0.03% |
6 GRASS/USDT $3.52M | -- | 0.53 +0.52% |
7 CHIP/USDT $562.17K | -- | 0.048 +1.91% |
Largest market cap
MoreHighest turnover
More