Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $3.19M | 0.046 -- | +28.71% |
2 NEAR/USDT $31.74M | 2.73 -- | +15.52% |
3 WLD/USDT $11.92M | 0.32 -- | +13.12% |
4 GRASS/USDT $6.10M | 0.58 -- | +13.11% |
5 EIGEN/USDT $972.62K | 0.24 -- | +12.23% |
6 MMT/USDT $1.04M | 0.13 -- | +10.94% |
7 TIA/USDT $3.44M | 0.46 -- | +10.79% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $6.85M | -- | 0.030 -5.33% |
2 PROS/USDT $1.46M | -- | 0.61 -1.66% |
3 EDGE/USDT $822.54K | -- | 1.34 +1.64% |
4 MEGA/USDT $1.39M | -- | 0.071 -7.55% |
5 RLUSD/USDT $13.62M | -- | 1.00 -0.02% |
6 GRASS/USDT $6.10M | -- | 0.58 +13.11% |
7 CHIP/USDT $615.53K | -- | 0.043 -12.91% |
Largest market cap
MoreHighest turnover
More