Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $54.48M | -- | 0.033 -3.90% |
2 PROS/USDT $1.10M | -- | 0.64 -1.54% |
3 EDGE/USDT $747.74K | -- | 1.37 +7.58% |
4 MEGA/USDT $868.67K | -- | 0.076 -3.12% |
5 RLUSD/USDT $15.61M | -- | 1.00 -0.02% |
6 GRASS/USDT $3.43M | -- | 0.54 +1.48% |
7 CHIP/USDT $574.31K | -- | 0.049 +3.10% |
Largest market cap
MoreHighest turnover
More