Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $54.51M | -- | 0.033 -3.51% |
2 PROS/USDT $1.10M | -- | 0.63 -1.88% |
3 EDGE/USDT $735.55K | -- | 1.38 +9.14% |
4 MEGA/USDT $851.93K | -- | 0.076 -2.25% |
5 RLUSD/USDT $15.85M | -- | 1.00 -0.01% |
6 GRASS/USDT $3.44M | -- | 0.53 +0.90% |
7 CHIP/USDT $571.17K | -- | 0.049 +3.91% |
Largest market cap
MoreHighest turnover
More