Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LIT/USDT €6.53M | 1.32 -- | +9.81% |
2 EDGE/USDT €595.81K | 1.35 -- | +7.26% |
3 SAHARA/USDT €244.93K | 0.035 -- | +6.71% |
4 MORPHO/USDT €522.28K | 2.30 -- | +6.57% |
5 YB/USDT €358.60K | 0.12 -- | +6.51% |
6 SD/USDT €536.12K | 0.16 -- | +6.45% |
7 CATI/USDT €194.60K | 0.057 -- | +6.07% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €47.76M | -- | 0.033 -7.82% |
2 PROS/USDT €853.70K | -- | 0.64 -0.09% |
3 EDGE/USDT €595.81K | -- | 1.35 +7.26% |
4 MEGA/USDT €710.76K | -- | 0.077 -4.50% |
5 RLUSD/USDT €8.47M | -- | 1.00 +0.00% |
6 GRASS/USDT €3.10M | -- | 0.53 +3.84% |
7 CHIP/USDT €478.55K | -- | 0.049 +0.45% |
Largest market cap
MoreHighest turnover
More