Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $1.34M | 0.050 -- | +31.73% |
2 MORPHO/USDT $733.39K | 2.38 -- | +9.19% |
3 SD/USDT $730.71K | 0.17 -- | +9.18% |
4 INJ/USDT $2.99M | 5.65 -- | +9.13% |
5 LPT/USDT $1.09M | 2.35 -- | +8.04% |
6 DYDX/USDT $495.28K | 0.15 -- | +7.60% |
7 SAHARA/USDT $338.09K | 0.035 -- | +7.54% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $54.64M | -- | 0.032 -6.79% |
2 PROS/USDT $1.25M | -- | 0.62 -3.23% |
3 EDGE/USDT $792.46K | -- | 1.35 +2.84% |
4 MEGA/USDT $978.03K | -- | 0.075 -2.80% |
5 RLUSD/USDT $15.52M | -- | 1.00 -0.04% |
6 GRASS/USDT $3.54M | -- | 0.54 +1.16% |
7 CHIP/USDT $550.23K | -- | 0.049 +2.27% |
Largest market cap
MoreHighest turnover
More