Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $1.64M | 0.047 -- | +28.87% |
2 SAHARA/USDT $355.61K | 0.036 -- | +10.00% |
3 INJ/USDT $3.64M | 5.68 -- | +9.62% |
4 MORPHO/USDT $751.94K | 2.40 -- | +9.12% |
5 DYDX/USDT $505.75K | 0.15 -- | +8.38% |
6 SD/USDT $755.19K | 0.17 -- | +8.18% |
7 DOGS/USDT $524.48K | 0.000052 -- | +7.70% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT $1.67M | 0.014 -- | -11.58% |
2 XCH/USDT $351.84K | 2.69 -- | -6.68% |
3 BICO/USDT $139.67K | 0.027 -- | -6.34% |
4 AI/USDT $54.83M | 0.032 -- | -5.02% |
5 LIT/USDT $4.93M | 1.29 -- | -4.23% |
6 ASTER/USDT $3.23M | 0.70 -- | -4.15% |
7 GRASS/USDT $3.51M | 0.52 -- | -4.01% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $54.83M | -- | 0.032 -5.02% |
2 PROS/USDT $1.28M | -- | 0.61 -3.48% |
3 EDGE/USDT $836.28K | -- | 1.38 +4.33% |
4 MEGA/USDT $974.59K | -- | 0.075 -2.05% |
5 RLUSD/USDT $15.29M | -- | 1.00 -0.02% |
6 GRASS/USDT $3.51M | -- | 0.52 -4.01% |
7 CHIP/USDT $563.37K | -- | 0.048 +1.45% |
Largest market cap
MoreHighest turnover
More