Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $2.85M | 0.047 -- | +26.04% |
2 HMSTR/USDT $1.27M | 0.00016 -- | +19.23% |
3 TIA/USDT $3.19M | 0.48 -- | +16.39% |
4 EIGEN/USDT $905.85K | 0.25 -- | +15.97% |
5 TON/USDT $21.83M | 1.99 -- | +13.05% |
6 WLD/USDT $10.21M | 0.32 -- | +13.02% |
7 PARTI/USDT $378.77K | 0.053 -- | +13.01% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $14.73M | -- | 0.031 -6.07% |
2 PROS/USDT $1.26M | -- | 0.61 +0.81% |
3 EDGE/USDT $833.31K | -- | 1.36 +4.04% |
4 MEGA/USDT $1.28M | -- | 0.073 -3.47% |
5 RLUSD/USDT $15.06M | -- | 1.00 -0.04% |
6 GRASS/USDT $4.70M | -- | 0.59 +12.43% |
7 CHIP/USDT $512.72K | -- | 0.046 -4.46% |
Largest market cap
MoreHighest turnover
More