Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT €15.94M | 0.36 -- | +23.10% |
2 RENDER/USDT €4.13M | 2.36 -- | +18.31% |
3 FET/USDT €2.38M | 0.24 -- | +15.17% |
4 NEAR/USDT €29.81M | 2.69 -- | +13.06% |
5 OKB/USDT €48.79M | 94.07 -- | +12.92% |
6 HMSTR/USDT €1.43M | 0.00016 -- | +12.88% |
7 EIGEN/USDT €999.76K | 0.25 -- | +11.80% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT €121.26K | 0.0056 -- | -21.05% |
2 RESOLV/USDT €993.84K | 0.022 -- | -12.73% |
3 ASP/USDT €88.05K | 0.025 -- | -10.73% |
4 CHIP/USDT €520.89K | 0.044 -- | -10.66% |
5 PROVE/USDT €200.95K | 0.24 -- | -9.27% |
6 ARG/USDT €135.32K | 0.37 -- | -8.56% |
7 BICO/USDT €52.46K | 0.026 -- | -8.19% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €5.14M | -- | 0.031 -5.56% |
2 PROS/USDT €1.03M | -- | 0.60 -7.32% |
3 EDGE/USDT €612.55K | -- | 1.36 +0.97% |
4 MEGA/USDT €1.29M | -- | 0.071 -6.55% |
5 RLUSD/USDT €8.08M | -- | 1.00 +0.00% |
6 GRASS/USDT €5.39M | -- | 0.56 +7.51% |
7 CHIP/USDT €520.89K | -- | 0.044 -10.66% |
Largest market cap
MoreHighest turnover
More