Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AI/USDT $67.36M | 0.033 -- | -7.63% |
2 BICO/USDT $414.75K | 0.027 -- | -7.27% |
3 FLUID/USDT $21.48K | 1.62 -- | -6.98% |
4 XCH/USDT $403.65K | 2.75 -- | -5.93% |
5 BREV/USDT $85.57K | 0.11 -- | -5.65% |
6 GMT/USDT $726.43K | 0.011 -- | -5.62% |
7 METIS/USDT $92.10K | 3.26 -- | -5.33% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $67.36M | -- | 0.033 -7.63% |
2 PROS/USDT $948.12K | -- | 0.61 -5.30% |
3 EDGE/USDT $711.02K | -- | 1.31 +2.04% |
4 MEGA/USDT $691.67K | -- | 0.077 -2.32% |
5 RLUSD/USDT $8.62M | -- | 1.00 -0.01% |
6 GRASS/USDT $4.56M | -- | 0.51 -2.51% |
7 CHIP/USDT $517.37K | -- | 0.048 +0.94% |
Largest market cap
MoreHighest turnover
More