Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT R$279.44M | -- | 0.031 -5.50% |
2 PROS/USDT R$6.42M | -- | 0.61 -0.92% |
3 EDGE/USDT R$4.36M | -- | 1.36 +3.57% |
4 MEGA/USDT R$5.69M | -- | 0.076 -2.23% |
5 RLUSD/USDT R$78.77M | -- | 1.00 -0.03% |
6 GRASS/USDT R$18.91M | -- | 0.54 +5.39% |
7 CHIP/USDT R$2.70M | -- | 0.046 -5.17% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT R$1.38B | R$7.83T | 77,591.60 +1.26% |
2 ETH/USDT R$842.35M | R$1.29T | 2,133.42 +1.43% |
3 BNB/USDT R$26.91M | R$450.34B | 662.50 +0.85% |
4 XRP/USDT R$96.04M | R$424.67B | 1.36 +0.67% |
5 USDC/USDT R$196.89M | R$385.28B | 1.00 -0.03% |
6 SOL/USDT R$179.59M | R$251.42B | 86.23 +0.70% |
7 TRX/USDT R$102.44M | R$178.31B | 0.37 +1.72% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT R$1.38B | R$1.38B | 77,591.60 +1.26% |
2 ETH/USDT R$842.35M | R$842.35M | 2,133.42 +1.43% |
3 AI/USDT R$279.44M | R$279.44M | 0.031 -5.50% |
4 HYPE/USDT R$225.53M | R$225.53M | 61.78 -2.27% |
5 USDC/USDT R$196.89M | R$196.89M | 1.00 -0.03% |
6 SOL/USDT R$179.59M | R$179.59M | 86.23 +0.70% |
7 NEAR/USDT R$116.98M | R$116.98M | 2.76 +12.14% |