Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $2.72M | 0.051 -- | +34.47% |
2 HMSTR/USDT $1.22M | 0.00017 -- | +20.71% |
3 TON/USDT $21.08M | 2.00 -- | +14.56% |
4 TIA/USDT $2.94M | 0.47 -- | +13.88% |
5 DOGS/USDT $1.09M | 0.000055 -- | +12.91% |
6 NEAR/USDT $25.98M | 2.72 -- | +12.84% |
7 EIGEN/USDT $904.59K | 0.24 -- | +12.43% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $32.58M | -- | 0.031 -7.54% |
2 PROS/USDT $1.26M | -- | 0.61 +0.36% |
3 EDGE/USDT $824.32K | -- | 1.36 +3.61% |
4 MEGA/USDT $1.18M | -- | 0.075 -2.70% |
5 RLUSD/USDT $15.13M | -- | 1.00 -0.03% |
6 GRASS/USDT $4.36M | -- | 0.56 +8.01% |
7 CHIP/USDT $514.89K | -- | 0.046 -4.16% |
Largest market cap
MoreHighest turnover
More