Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $2.57M | 0.051 -- | +34.67% |
2 TIA/USDT $2.48M | 0.49 -- | +18.39% |
3 HMSTR/USDT $1.04M | 0.00016 -- | +17.34% |
4 TON/USDT $19.29M | 2.05 -- | +16.70% |
5 DOGS/USDT $1.05M | 0.000056 -- | +13.36% |
6 EIGEN/USDT $874.89K | 0.25 -- | +12.61% |
7 NOT/USDT $271.75K | 0.00050 -- | +12.02% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT $1.58M | 0.015 -- | -6.92% |
2 AI/USDT $50.51M | 0.031 -- | -5.54% |
3 NIGHT/USDT $835.35K | 0.032 -- | -5.12% |
4 POR/USDT $131.04K | 0.35 -- | -5.12% |
5 RESOLV/USDT $936.54K | 0.026 -- | -4.91% |
6 YB/USDT $384.22K | 0.12 -- | -4.67% |
7 CHIP/USDT $532.02K | 0.046 -- | -4.63% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $50.51M | -- | 0.031 -5.54% |
2 PROS/USDT $1.26M | -- | 0.61 -1.08% |
3 EDGE/USDT $822.19K | -- | 1.36 +3.76% |
4 MEGA/USDT $1.13M | -- | 0.075 -2.68% |
5 RLUSD/USDT $15.37M | -- | 1.00 -0.03% |
6 GRASS/USDT $3.91M | -- | 0.54 +4.67% |
7 CHIP/USDT $532.02K | -- | 0.046 -4.63% |
Largest market cap
MoreHighest turnover
More