Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $1.03M | 0.041 -- | +8.76% |
2 MORPHO/USDT $716.60K | 2.35 -- | +8.12% |
3 MERL/USDT $612.52K | 0.028 -- | +6.66% |
4 LPT/USDT $990.87K | 2.32 -- | +6.31% |
5 SD/USDT $660.36K | 0.16 -- | +5.88% |
6 SAHARA/USDT $322.84K | 0.035 -- | +5.85% |
7 EDGE/USDT $749.02K | 1.38 -- | +5.75% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $54.59M | -- | 0.032 -5.25% |
2 PROS/USDT $1.21M | -- | 0.62 -2.99% |
3 EDGE/USDT $749.02K | -- | 1.38 +5.75% |
4 MEGA/USDT $920.22K | -- | 0.075 -2.45% |
5 RLUSD/USDT $15.24M | -- | 1.00 -0.04% |
6 GRASS/USDT $3.44M | -- | 0.54 +1.77% |
7 CHIP/USDT $574.42K | -- | 0.048 +2.47% |
Largest market cap
MoreHighest turnover
More