Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $3.27M | 0.044 -- | +21.83% |
2 MMT/USDT $1.73M | 0.14 -- | +18.40% |
3 NEAR/USDT $32.82M | 2.78 -- | +16.81% |
4 EIGEN/USDT $1.04M | 0.25 -- | +15.61% |
5 WLD/USDT $13.17M | 0.33 -- | +15.47% |
6 HMSTR/USDT $1.47M | 0.00016 -- | +13.96% |
7 RENDER/USDT $3.86M | 2.26 -- | +13.41% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $6.16M | -- | 0.031 -5.24% |
2 PROS/USDT $1.38M | -- | 0.60 -5.58% |
3 EDGE/USDT $826.78K | -- | 1.38 +4.61% |
4 MEGA/USDT $1.49M | -- | 0.073 -6.45% |
5 RLUSD/USDT $13.88M | -- | 1.00 -0.02% |
6 GRASS/USDT $6.41M | -- | 0.57 +11.81% |
7 CHIP/USDT $590.30K | -- | 0.043 -12.53% |
Largest market cap
MoreHighest turnover
More