Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ $835.19 | 0.0054 $0.0054680 | -15.41% |
2 AEVO/USDⓈ $1.06 | 0.026 $0.026410 | -10.60% |
3 MEME/USDⓈ $1.43 | 0.00066 $0.00066280 | -10.37% |
4 PEOPLE/USDⓈ $19.49 | 0.0061 $0.0061620 | -9.79% |
5 TNSR/USDⓈ $1.69 | 0.042 $0.042560 | -9.35% |
6 ZBCN/USDⓈ $290.03 | 0.0020 $0.0020535 | -8.74% |
7 KAITO/USDⓈ $27.46K | 0.29 $0.29500 | -8.67% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $59.93K | -- | 0.10 -3.71% |
2 1INCH/USDⓈ $3.48K | -- | 0.093 -3.62% |
3 LAYER/USDⓈ $8.71 | -- | 0.081 -1.43% |
4 WCT/USDⓈ $405.10 | -- | 0.057 +0.16% |
5 BABY/USDⓈ $23.79 | -- | 0.012 -5.27% |
6 PARTI/USDⓈ $1.98K | -- | 0.098 -5.79% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More