Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IMX/USDⓈ $199.99 | 0.16 $0.16680 | +27.43% |
2 PRCL/USDⓈ $263.72 | 0.017 $0.017530 | +23.36% |
3 MAGIC/USDⓈ $16.82K | 0.072 $0.072050 | +21.21% |
4 MOVE/USDⓈ $136.00 | 0.023 $0.023930 | +20.13% |
5 RSR/USDⓈ $2.80K | 0.0016 $0.0016870 | +18.64% |
6 IOST/USDⓈ $38.01 | 0.0012 $0.0012340 | +17.64% |
7 UXLINK/USDⓈ $76.68 | 0.0056 $0.0056000 | +17.15% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $88.36K | -- | 0.099 -6.85% |
2 1INCH/USDⓈ $10.26K | -- | 0.099 -0.60% |
3 LAYER/USDⓈ $301.57 | -- | 0.086 +5.12% |
4 WCT/USDⓈ $5.89K | -- | 0.058 -4.80% |
5 BABY/USDⓈ $313.79 | -- | 0.014 +0.00% |
6 PARTI/USDⓈ $10.83K | -- | 0.098 -1.03% |
7 SUSHI/USDⓈ $15.02 | -- | 0.21 -0.47% |
Largest market cap
MoreHighest turnover
More