Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BAND/USDⓈ €211.17 | 0.22 €0.19014 | -9.74% |
2 SONIC/USDⓈ €586.73 | 0.045 €0.039295 | -7.19% |
3 CSPR/USDⓈ €3.66K | 0.0037 €0.0032569 | -6.30% |
4 OL/USDⓈ €508.99 | 0.013 €0.011279 | -5.29% |
5 PARTI/USDⓈ €2.04K | 0.092 €0.080030 | -4.62% |
6 WCT/USDⓈ €176.55 | 0.061 €0.052962 | -4.03% |
7 ZBCN/USDⓈ €345.02 | 0.0023 €0.0020164 | -3.80% |
New listings
MoreLargest market cap
MoreHighest turnover
More