Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDT $456.50K | 0.049 -- | +20.36% |
2 ZRO/USDT $4.02M | 1.92 -- | +13.04% |
3 ZEUS/USDT $283.89K | 0.010 -- | +10.83% |
4 G/USDT $353.54K | 0.0040 -- | +10.23% |
5 GALFT/USDT $199.49K | 1.37 -- | +9.48% |
6 CFG/USDT $148.89K | 0.085 -- | +7.39% |
7 KITE/USDT $4.75M | 0.17 -- | +7.34% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZIL/USDT $523.92K | 0.0042 -- | -11.40% |
2 ICX/USDT $601.29K | 0.038 -- | -10.21% |
3 MEMEFI/USDT $181.36K | 0.00038 -- | -10.02% |
4 NFT/USDT $55.30K | 0.00000031 -- | -8.98% |
5 RESOLV/USDT $497.57K | 0.061 -- | -8.98% |
6 IP/USDT $7.29M | 1.21 -- | -8.89% |
7 SWEAT/USDT $29.61K | 0.00080 -- | -8.48% |
New listings
MoreLargest market cap
MoreHighest turnover
More