Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GOAT/USDT $71.13K | 0.015 -- | -13.68% |
2 PARTI/USDT $560.13K | 0.045 -- | -10.67% |
3 LIT/USDT $3.84M | 1.07 -- | -10.56% |
4 PENGU/USDT $3.17M | 0.0065 -- | -10.49% |
5 GALFT/USDT $858.06K | 2.16 -- | -10.29% |
6 AVNT/USDT $364.47K | 0.13 -- | -10.17% |
7 DOGS/USDT $104.81K | 0.000027 -- | -9.59% |
New listings
MoreLargest market cap
MoreHighest turnover
More