Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 YB/EUR $1.84K | 0.11 -- | +12.07% |
2 CATI/EUR $80.64 | 0.049 -- | +7.46% |
3 SAHARA/EUR $3.82K | 0.030 -- | +6.03% |
4 MORPHO/EUR $4.06K | 1.97 -- | +5.50% |
5 DOGS/EUR $19.44 | 0.000045 -- | +5.40% |
6 VELO/EUR $2.95K | 0.0034 -- | +5.02% |
7 ZEC/EUR $29.91K | 569.42 -- | +4.77% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More